首页 > 产品中心 > 产品详细
560B

560B
适用范围
密封腔压力:P≤1.5MPa
密封腔温度:t=-20℃~80(150)℃
线   速  度:Vg≤13m/s



■单弹簧
■非平衡型密封
■橡胶波纹管
560B 装配尺寸(inches)
规格/尺寸
d1
(-0.002)

d3
(max)

d7
(+0.002)
L3
(±0.02)
L4
560B-0.250" 0.250 0.708 0.750 0.562 0.250
560B-0.375" 0.375 0.807 0.875 0.812 0.284
560B-0.437" 0.437 0.885 1.000 0.812 0.312
560B-0.500" 0.500 0.885 1.000 0.812 0.312
560B-0.562" 0.562 0.965 1.250 0.875 0.406
560B-0.625" 0.625 1.043 1.250 0.875 0.406
560B-0.750" 0.750 1.338 1.375 0.875 0.406
560B-0.875" 0.875 1.417 1.500 0.937 0.406
560B-1.000" 1.000 1.575 1.625 1.000 0.437
560B-1.125" 1.125 1.661 1.750 1.062 0.437
560B-1.250" 1.250 1.850 1.875 1.062 0.437
560B-1.375" 1.375 1.968 2.000 1.125 0.437
560B-1.437" 1.437 2.165 2.125 1.125 0.437
560B-1.500" 1.500 2.165 2.125 1.125 0.437
560B-1.625" 1.625 2.244 2.375 1.375 0.500
560B-1.750" 1.750 2.421 2.500 1.375 0.500
560B-1.875" 1.875 2.559 2.625 1.500 0.500
560B-2.000" 2.000 2.657 2.750 1.500 0.500
560B-2.125" 2.125 2.835 3.000 1.687 0.562
560B-2.250" 2.250 3.090 3.125 1.687 0.562
560B-2.375" 2.375 3.150 3.250 1.812 0.562
560B-2.437" 2.437 3.150 3.250 1.812 0.562
560B-2.500" 2.500 3.268 3.375 1.812 0.562
560B-2.625" 2.625 3.543 3.375 1.937 0.625
560B-2.750" 2.750 3.635 3.500 1.937 0.625
560B-2.875" 2.875 3.704 3.750 2.062 0.625
560B-3.000" 3.000 3.898 3.875 2.062 0.625
560B 装配尺寸(mm)
规格/尺寸
d1
(H6)

d3
(max)

d7
(H8)
L3
(±0.5)
L4
560B-10 10 20.5 25.4 19.0 7.9
560B-12 12 22.5 25.4 19.0 7.9
560B-14 14 24.5 31.75 22.5 10.3
560B-16 16 26.5 31.75 22.5 10.3
560B-18 18 30.5 34.92 22.5 10.3
560B-20 20 34.0 38.1 24.0 10.3
560B-22 22 36.5 38.1 24.0 10.3
560B-24 24 40.0 41.27 25.4 11.1
560B-25 25 40.0 41.27 25.4 11.1
560B-28 28 42.0 44.45 27.0 11.1
560B-30 30 45.0 47.62 27.0 11.1
560B-32 32 47.0 47.62 27.0 11.1
560B-33 33 47.0 50.8 28.5 11.1
560B-35 35 50.0 50.8 28.5 11.1
560B-38 38 55.0 53.98 28.5 11.1
560B-40 40 57.0 60.32 35.0 12.7
560B-43 43 59.0 63.5 35.0 12.7
560B-45 45 61.5 66.68 38.0 12.7
560B-48 48 65.0 69.85 38.0 12.7
560B-50 50 67.5 69.85 38.0 12.7
560B-53 53 70.5 76.2 43.0 14.3
560B-55 55 72.0 79.38 43.0 14.3
560B-58 58 78.5 82.55 46.0 14.3
560B-60 60 80.0 82.55 46.0 14.3
560B-65 65 84.5 85.72 49.0 15.9
560B-70 70 90.0 95.25 49.0 15.9

扫一扫加我微信
扫一扫加我微信
咨询热线
020-34107067